Most Recent Petal Homes For Sale
| View All Petal Homes For Sale | ||
|
49 Southfork Dr, Petal, MS 39465 | $184,500 4 beds 3 baths |
|
51 Villa Dr, Petal, MS 39465 | $173,500 4 beds 2 baths |
|
46 Edgeware, Petal, MS 39465 | $198,500 4 beds 2 baths |
Real Estate Resources |
Petal Apartments
There are 9 apartments found in and near the Petal area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings