Bookmark and Share

Sponsored Listings

48 foreclosures found in FORREST county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 48 1 2    [>]   [>>]
New 33847694 A V Hatten Rd Hattiesburg MS 3 / 2 $60,000 Details
New 33847691 N 20th Ave Hattiesburg MS 3 / 2 $42,000 Details
New 34117447 Lemoyne Ave Hattiesburg MS 3 / 2 $106,000 Details
New 33655520 Stevens St Petal MS 3 / 2 $41,400 Details
New 34149733 Ruger Rd Petal MS 3 / 2 - Details
New 32608867 Williams St Hattiesburg MS 5 / 2 $54,900 Details
2012-05-22 33286369 Stratford Ct Hattiesburg MS 3 / 2 $174,900 Details
2012-05-20 34032984 Quinn St Hattiesburg MS 3 / 2 $30,000 Details
2012-05-20 33329386 Mitchell St Petal MS 3 / 2 $29,900 Details
2012-05-18 34184314 Laramie Cir Hattiesburg MS 3 / 1.5 $39,900 Details
2012-05-17 34211894 S Lake Dr Hattiesburg MS - / - - Details
2012-05-13 33655523 Lemoyne Ave Hattiesburg MS 3 / 2 $106,000 Details
2012-05-13 31830105 Eastview Dr Petal MS 3 / 2.5 $55,215 Details
2012-05-10 32618731 Mable St Hattiesburg MS 3 / 2 $29,900 Details
2012-05-09 33936969 Kensington Dr Hattiesburg MS 3 / 2 $85,000 Details
2012-05-08 32122683 Melba Ave Hattiesburg MS 3 / 2 $19,900 Details
2012-05-06 33847712 Keystone Dr Petal MS 3 / 2 $110,000 Details
2012-05-06 33847693 N 19th Ave Hattiesburg MS 4 / 2 $39,000 Details
2012-05-01 33958722 Poplar Dr Hattiesburg MS 3 / 2 $161,700 Details
2012-04-30 33847690 Jamestown Rd Hattiesburg MS 3 / 2 $73,000 Details
2012-04-29 33730961 A Hinton Dr Hattiesburg MS 3 / 2 $105,000 Details
2012-04-29 33241721 Buccaneer Dr Hattiesburg MS 3 / 2.5 $144,900 Details
2012-04-28 33933567 Longstreet Dr Hattiesburg MS - / - $71,900 Details
2012-04-28 33930917 Bedwell Loop Hattiesburg MS 3 / 2 $60,000 Details
2012-04-27 33915720 Dixie Ave Hattiesburg MS 2 / 1 $23,000 Details